| Protocol | Hostname | Port | Status | Resources | Software | Last Crawled | Response Time | Actions |
|---|---|---|---|---|---|---|---|---|
| MIXMASTER | example.mix | 25 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| ZERONET | 1name2nxvi1rdpdgf5617uow7xa6yrhm9f | 43110 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| FREENET | example | 8888 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| ZERONET | 1hello4uzjaletfx6nh3pmwfp3qbrbtf3d | 43110 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| GNUNET | example.gnu | 2086 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| LOKINET | example.loki | 1090 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| ANONET | example.ano | 179 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| RIFFLE | example.mix | 9999 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| UTOPIA | example.utopia | 80 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| ZERONET | 1eu1tbg9oc1a8jz2ouvwgzyq5asrnse4vr | 43110 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| I2P | example.i2p | 80 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| TOR | example.onion | 9050 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| TOR | duckduckgogg42ts72.onion | 9050 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| TOR | facebookwkhpilnemxj7asaniu7vnjjbiltxjqhye3mhbshg7kx5tfyd.onion | 9050 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| TOR | 127.0.0.1 | 9050 | Active | 1 | Unknown | 2025-12-10 21:04 | - | |
| IPFS | 104.131.131.82 | 4001 | Active | 1 | Unknown | 2025-12-10 21:04 | 5158ms | |
| BITTORRENT | dht.transmissionbt.com | 6881 | Active | 1 | Unknown | 2025-12-10 21:04 | 376ms | |
| BITTORRENT | router.bittorrent.com | 6881 | Active | 1 | Unknown | 2025-12-10 21:04 | 225ms | |
| SYSLOG | 192.168.1.100 | 514 | Active | 1 | Unknown | 2025-12-10 21:04 | 11418ms | |
| SYSLOG | 10.0.0.100 | 514 | Active | 1 | Unknown | 2025-12-10 21:04 | 11421ms | |
| SNMP | snmp.live.gambitcommunications.com | 161 | Active | 1 | Unknown | 2025-12-10 21:04 | 25487ms | |
| COAP | coap.me | 5683 | Active | 1 | Unknown | 2025-12-10 21:03 | 170ms | |
| QUIC |
www.fastly.com
QUIC v1 Server |
443 | Active | 1 | Unknown | 2025-12-10 21:03 | 291ms | |
| QUIC |
quic.nginx.org
Nginx (HTTP/3) |
443 | Active | 1 | Unknown | 2025-12-10 21:03 | 201ms | |
| QUIC |
quic.tech
QUIC v1 Server |
4433 | Active | 1 | Unknown | 2025-12-10 21:03 | 159ms |